![]() |
![]() |
![]() |
![]() |
![]() |
... works in progress ...
09:00 11:30 |
WELCOME SESSION | ||||
Opening Greetings | |||||
PS.I.1 | |||||
Greetings | |||||
PS.I.2 | |||||
PS.I.3 | |||||
PS.I.4 | |||||
Closing Greetings | |||||
PS.I.5 | |||||
OPENING SESSION | |||||
PS.II.1 | |||||
PS.II.2 | |||||
PS.II.3 | |||||
PS.II.4 | |||||
PS.II.5 | |||||
PS.II.6 | |||||
PS.II.7 | |||||
PS.II.8 | |||||
PS.II.9 | |||||
PS.II.10 | |||||
11:30 - 11:45 break | |||||
ROUND TABLE | |||||
11:45 13:00 |
|||||
13:00 - 14:00 light lunch | |||||
SCIENTIFIC PLENARY SESSION | |||||
14:00 15:40 |
|||||
PS.III.1 | |||||
PS.III.2 | |||||
PS.III.3 | |||||
Announcement of the NEST PRIZE Winner | |||||
15:40 16:00 |
PS.IV | ||||
16:00 - 16:20 break | |||||
SCIENTIFIC PLENARY SESSION | |||||
16:20 18:00 |
|||||
PS.V.1 | |||||
PS.V.2 | |||||
PS.V.3 | |||||
![]() |
![]() |
Back to Masterplan |